聯(lián)系人:徐先生 13605871852
地址:浙江省溫州市永嘉縣甌北鎮(zhèn)東方工業(yè)區(qū)
傳真:0577-66965782
郵箱:13605871852@139.com
采用了機(jī)內(nèi)帶伺服智能模塊,以單片機(jī)為采集信號(hào)控制系統(tǒng),直接接收工業(yè)自動(dòng)化儀表4-20MA或(0-5、0-10)VDC信號(hào),來(lái)調(diào)節(jié)閥的開(kāi)度。目前該電動(dòng)調(diào)節(jié)球閥廣泛應(yīng)用于食品、環(huán)保、輕工、石油、造紙、電力等自動(dòng)化控制的場(chǎng)合,特別適用于介質(zhì)是粘稠、含顆粒、纖維性質(zhì)的場(chǎng)合。電動(dòng)調(diào)節(jié)球閥連線簡(jiǎn)單,結(jié)構(gòu)緊湊、尺寸小、重量輕、阻力小、動(dòng)作穩(wěn)定可靠等優(yōu)點(diǎn)
公稱壓力DN | L | D | H | L1 | D1 | b | Z-d1 | H1 |
壓力 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | |||
15 | 130/130/140 | 95 | 275 | 157 | 65 | 14/16/16 | 4-14 | 48 |
20 | 140/140/150 | 105 | 280 | 157 | 75 | 14/16/16 | 4-14 | 53 |
25 | 150/150/165 | 115 | 287 | 157 | 85 | 14/16/16 | 4-14 | 58 |
32 | 165/165/180 | 135 | 354 | 208 | 100 | 16/16/18 | 4-18 | 68 |
40 | 180/180/200 | 145 | 312 | 208 | 110 | 16/16/18 | 4-18 | 73 |
50 | 200/200/220 | 160 | 325 | 208 | 125 | 16/20/20 | 4-18 | 80 |
65 | 220/220/250 | 180 | 335 | 256 | 145 | 18/22/22 | 4-18/8-18/8-18 | 90 |
80 | 250/250/280 | 195 | 365 | 256 | 160 | 20/22/22 | 8-18/-8-23-8-23 | 98 |
100 | 280/280/320 | 215/330/230 | 400 | 256 | 180/190/190 | 20/24/24 | 8-23/8-25/8-25 | 120 |
125 | 320/320/360 | 245/270/270 | 420 | 256 | 210/220/220 | 24/28/30 | 8-23/8-25/8-25 | 140 |
150 | 360/360/400 | 280/300/300 | 440 | 256 | 240/250/250 | 24/28/30 | 12-23/12-25/12-30 | 167 |
200 | 400/400/550 | 335/360/375 | 470 | 256 | 295/310/320 | 26/34/38 | 210 |
上一個(gè): 沒(méi)有產(chǎn)品
下一個(gè):Q947F電動(dòng)V型調(diào)節(jié)球閥